Ruedas Agricolas 16

Ruedas Agricolas 16

Dual

Modelo: Dual
Tamaño: 16
Consultar

 

ID / Art Applications Measure Off set (mm) Fixation (mm) Center hole Disc thickness (mm) Rim thickness (mm) Weight (Kg) Recommended tire
RD160450-2 Dual 16 x 4.50 99 Ø15(5x139,7) 92 8 4 13.1 165/80 R16
RD160450-4 Dual 16 x 4.50 101 Ø32(5x203,2) 150 8 4 13.1 165/80 R16
RD160550-2 Dual 16 x 5.50 116 Ø15(5x139,7) 92 8 4 13.8 195/80 R16
RD160550-4 Dual 16 x 5.50 116 Ø32(5x139,7) 150 8 4 13.8 195/80 R16
RD160600-2 Dual 16 x 6 130 Ø15(5x139,7) 92 8 4 14 215/80 R16
RD160600-4 Dual 16 x 6 130 Ø32(5x203,2) 150 8 4 14 215/80 R16
RD160700-2 Dual 16 x 7 145 Ø15(5x139,7) 92 8 4 14.7 245/70 R16
RD160700-4 Dual 16 x 7 145 Ø32(5x203,2) 150 8 4 14.7 245/70 R16
RD160100-2 Dual 16 x 10 180 Ø15(5x139,7) 92 8 4 18 305/55 R16
RD160100-4 Dual 16 x 10 180 Ø32(5x203,2) 150 8 4 18 305/55 R16

 

Alpha Fighiera
Ruedas Agricolas 16

Dual

 

ID / Art Applications Measure Off set (mm) Fixation (mm) Center hole Disc thickness (mm) Rim thickness (mm) Weight (Kg) Recommended tire
RD160450-2 Dual 16 x 4.50 99 Ø15(5x139,7) 92 8 4 13.1 165/80 R16
RD160450-4 Dual 16 x 4.50 101 Ø32(5x203,2) 150 8 4 13.1 165/80 R16
RD160550-2 Dual 16 x 5.50 116 Ø15(5x139,7) 92 8 4 13.8 195/80 R16
RD160550-4 Dual 16 x 5.50 116 Ø32(5x139,7) 150 8 4 13.8 195/80 R16
RD160600-2 Dual 16 x 6 130 Ø15(5x139,7) 92 8 4 14 215/80 R16
RD160600-4 Dual 16 x 6 130 Ø32(5x203,2) 150 8 4 14 215/80 R16
RD160700-2 Dual 16 x 7 145 Ø15(5x139,7) 92 8 4 14.7 245/70 R16
RD160700-4 Dual 16 x 7 145 Ø32(5x203,2) 150 8 4 14.7 245/70 R16
RD160100-2 Dual 16 x 10 180 Ø15(5x139,7) 92 8 4 18 305/55 R16
RD160100-4 Dual 16 x 10 180 Ø32(5x203,2) 150 8 4 18 305/55 R16

 

Ruedas Agricolas 16
Contactanos!